The iPad is considered as the best of the best in the world of tablets. Each new release seems to set a new threshold, with the latest iPad Pro rivaling the power of most laptops. But while it is easy to choose an iPad, it is not so easy to narrow that choice down to a specific iPad. The iPad lineup is now broken into the Pro level of tablets to go along with the basic iPad models. This guide covers the best new iPad 2020 available right now, the important differences between each iPad model (iPad comparison chart 2020 all models), and every old iPad in existence, including the ones you shouldn’t buy at any price (iPad vs iPad Pro).
[ebayfeedsforwordpress feed=’http://rest.ebay.com/epn/v1/find/item.rss?keyword=iPad&sortOrder=BestMatch&programid=1&campaignid=5338671528&toolid=10039&customid=iPad+deals&minPrice=200.0&listingType1=All&descriptionSearch=true&feedType=rss&lgeo=1′ item=5′]
iPad comparison chart 2020 all models brief
iPad Pro | iPad Air | iPad | |
Display | 12.9″Liquid Retina display1 ProMotion technology and True Tone | 10.5″Retina display True Tone | 10.2″Retina display |
Security | Face ID | Touch ID | Touch ID |
Chip | A12X Bionic chip with Neural Engine | A12 Bionic chip with Neural Engine | A10 Fusion chip |
Storage | Up to1TB | Up to256GB | Up to128GB |
Apple Pencil | (2nd generation) | (1st generation) | (1st generation) |
Smart Keyboard | Smart Keyboard Folio and Bluetooth keyboards | Smart Keyboard and Bluetooth keyboards | Smart Keyboard and Bluetooth keyboards |
Connector | USB-C connector | Lightning connector | Lightning connector |
iPad Pro comparison chart 2020 all models
The following chart iterates the differences between the older lineup of iPad Pro models that are not currently available new. However, you can buy these models from the refurbished Apple store.
Feature | 12.9 iPad Pro 2 | 10.5 iPad Pro 2 | 12.9 iPad Pro | 9.7 iPad Pro |
CPU: | 6-Core 2.93 Ghz 64-bit A10X | 6-Core 2.93 Ghz 64-bit A10X | Dual-Core 2.26 Ghz 64-bit A9X | Dual-Core 2.16 Ghz 64-bit A9X |
Motion Processor: | Included in A9X | Included in A9X | YES | YES |
Resolution: | 2732×2048 | 2048×1536 | 2732×2048 | 2048×1536 |
Touch ID: | YES | YES | YES | YES |
Display: | 12.9-inch IPS LED-backlit with TrueTone | 10.5-inch IPS LED-backlit with TrueTone | 12.9-inch IPS LED-backlit | 9.7-inch IPS LED-backlit with TrueTone |
Graphics: | PowerVR Series 7XT | PowerVR Series 7XT | PowerVR Series 7XT | PowerVR Series 7XT |
Memory: | 4 GB | 4 GB | 4GB | 2 GB |
Storage: | 64,128, 256 GB | 64, 128, 256 GB | 32, 128 GB | 16, 128 GB |
Rear Camera: | iSight 12 MP with 4K video support | iSight 12 MP with 4K video support | iSight 8 MP | iSight 12 MP with 4K video support |
Front Camera: | 7 MP with Retina Flash | 7 MP with Retina Flash | 720p | 5 MP with Retina Flash |
Data Rate: | 4G LTE | 4G LTE | 4G LTE | 4G LTE |
Wi-Fi: | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
MIMO: | YES | YES | YES | YES |
Bluetooth: | 4.2 | 4.2 | 4.2 | 4.2 |
Siri: | YES | YES | YES | YES |
Barometer: | YES | YES | YES | YES |
GPS: | 4G Version Only | 4G Version Only | 4G Version Only | 4G Version Only |
iPad 9.7-inch comparison chart all models
The most recent version of the 9.7-inch iPad was released in 2018 and supports the Apple Pencil. It also has an upgraded processor compared to the 2017 model but is otherwise functionally the same. You can still buy the other 9.7-inch models including the Air and Air 2 used and get a great deal.
Feature | iPad (2018) | iPad (2017) | iPad Air 2 | iPad Air | iPad 4 |
CPU: | 2.34 Ghz Quad-Core 64-bit Apple A10 Fusion | 1.85 Ghz Dual-Core 64-bit Apple A9 | 1.5 Ghz Tri-Core 64-bit Apple A8X | 1.4 Ghz 64-bit Apple A7 | 1.4 Ghz Apple A6X |
Motion Processor: | YES | YES | YES | YES | NO |
Resolution: | 2048×1536 | 2048×1536 | 2048×1536 | 2048×1536 | 2048×1536 |
Touch ID: | YES | YES | YES | NO | NO |
Display: | 9.7-inch IPS LED-backlit | 9.7-inch IPS LED-backlit | 9.7-inch IPS LED-backlit | 9.7-inch IPS LED-backlit | 9.7-inch IPS LED-backlit |
Graphics: | PowerVR 7XT GT7600 Plus | PowerVR GT7600 | PowerVR GX6650 | PowerVR G6430 | PowerVR G6430 |
Memory: | 2 GB | 2 GB | 2 GB | 1 GB | 1 GB |
Storage: | 32, 128 GB | 32, 128 GB | 16, 32, 64, 128 GB | 16, 32, 64, 128 GB | 16, 32, 64 GB |
Rear Camera: | iSight 8 MP | iSight 8 MP | iSight 8 MP | iSight 5 MP | iSight 5 MP |
Front Camera: | 720p | 720p | 720p | 720p | 720p |
Data Rate: | 4G LTE | 4G LTE | 4G LTE | 4G LTE | 4G LTE |
Wi-Fi: | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n | 802.11 a/b/g/n |
MIMO: | YES | YES | YES | YES | YES |
Bluetooth: | 4.2 | 4.2 | 4 | 4 | 4 |
Barometer: | YES | YES | NO | NO | NO |
GPS: | 4G Version Only | 4G Version Only | 4G Version Only | 4G Version Only | 4G Version Only |
iPad comparison chart 2018 all models
If you plan on purchasing a brand new iPad, this chart represents the iPad models currently for sale. It is worth noting that the iPad Mini 4 has not been updated since 2015.
Feature | 12.9 iPad Pro (2018) | 11 iPad Pro (2018) | 9.7 iPad (2018) | iPad Mini 4 |
CPU: | A12X Bionic chip with Neural Engine | A12X Bionic chip with Neural Engine | 2.34 Ghz Quad-Core 64-bit Apple A10 Fusion | 1.5 Ghz 64-bit Apple A8 |
Motion Processor: | YES | YES | YES | YES |
Resolution: | 2732×2048 | 2388×1668 | 2048×1536 | 2048×1536 |
Security: | Face ID | Face ID | Touch ID | Touch ID |
Display: | 12.9-inch IPS LED-backlit with TrueTone | 11-inch IPS LED-backlit with TrueTone | 9.7-inch IPS LED-backlit | 7.9-inch IPS LED-backlit |
Graphics: | Apple Designed 7-core | Apple Designed 7-core | PowerVR 7XT GT7600 Plus | PowerVR GX6450 |
Memory: | 4 GB / 6 GB | 4 GB / 6 GB | 2 GB | 2 GB |
Storage: | 64 GB,256 GB, 512 GB and 1 TB | 64 GB,256 GB, 512 GB and 1 TB | 32, 128 GB | 128 GB |
Rear Camera: | iSight 12 MP with 4K video support | iSight 12 MP with 4K video support | iSight 8 MP | iSight 8 MP |
Front Camera: | 7 MP with Retina Flash | 7 MP with Retina Flash | 720p | 720p |
Data Rate: | 4G LTE | 4G LTE | 4G LTE | 4G LTE |
Wi-Fi: | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
MIMO: | YES | YES | YES | YES |
Bluetooth: | 4.2 | 4.2 | 4.2 | 4 |
Connectivity: | USB-C | USB-C | Lightning, Apple Smart | Lightning, |
Apple Pencil: | Gen 2 | Gen 2 | Original Apple Pencil | N/A |
GPS: | 4G Version Only | 4G Version Only | 4G Version Only | 4G Version Only |
iPad Mini Comparison chart all models
While Apple no longer manufactures these models and they are no longer for sale on Apple’s website, they may still be found in stores. However, you may be able to get a good price for these models by buying a used iPad.
Feature | iPad mini 4 | iPad mini 3 | iPad mini 2 | iPad mini |
CPU: | 1.5 Ghz 64-bit Apple A8 | 1.29 Ghz 64-bit Apple A7 | 1.29 Ghz 64-bit Apple A7 | 1 Ghz Dual-Core Apple A5 |
Motion Processor: | M8 | M7 | M7 | None |
Resolution: | 2048×1536 | 2048×1536 | 2048×1536 | 1024×768 |
Touch ID: | YES | YES | NO | NO |
Display: | 7.9-inch IPS LED-backlit | 7.9-inch IPS LED-backlit | 7.9-inch IPS LED-backlit | 7.9-inch IPS LED-backlit |
Graphics: | PowerVR GX6450 | PowerVR GX6430 | PowerVR GX6430 | PowerVR SGX543MP2 |
Memory: | 2 GB | 1 GB | 1 GB | 512 MB |
Storage: | 128 GB | 16, 32, 64 GB | 16, 32, 64 GB | 16, 32, 64 GB |
Rear Camera: | iSight 8 MP | iSight 5 MP | iSight 5 MP | iSight 5 MP |
Front Camera: | 720p | 720p | 720p | 720p |
Data Rate: | 4G LTE | 4G LTE | 4G LTE | 4G LTE |
Wi-Fi: | 802.11 a/b/g/n/ac | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n |
MIMO: | YES | YES | YES | NO |
Bluetooth: | 4 | 4 | 4 | 4 |
Barometer: | NO | NO | NO | NO |
GPS: | 4G Version Only | 4G Version Only | 4G Version Only | 4G Version Only |
Which iPad to buy?
A Good iPad – Apple iPad (10.2-Inch, 2019)
Apple’s latest tablet is a very slight refresh of the iPad that debuted in 2018, except now there’s support for the Apple Pencil (first-gen) and the Smart Keyboard (Amazon). It’s a shame Apple didn’t update the processor as it has the same A10 Fusion chip from 2016 inside, but the iPad should have no trouble running most apps and games. We do like the small 0.5-inch bump in screen size from 9.7 inches to 10.2 (this one is half an inch taller to compensate).The only downside is, like the 2018 iPad, it has a bit more air gap (space between glass and screen) than the iPad Air, Mini, and Pro, so it isn’t our top choice for drawing with the Pencil, though it is compatible and works just fine.
A Better iPad – Apple iPad Air (10.5-Inch, 2019)
The 2019 iPad Air adds a faster A12 Bionic processor in the chassis of the 10.5-inch iPad Pro that came out in 2017. So it’s the same size as almost every iPad you’ve ever held, but with slightly more screen space than the new 10.2-inch default iPad. If you’re a fan of Touch ID, this is now Apple’s most powerful iPad that still has a home button and fingerprint sensor.It’s also compatible with the standard Apple Pencil (Amazon), and its laminated screen places the glass closer to the pixels than on the standard iPad, making it more pleasant for drawing or writing. Apple’s Smart Keyboard can snap onto it.
The Ultimate iPad – Apple iPad Pro (11 or 13-Inch, 2018)
The iPad Pro is the absolute best iPad, but it doesn’t come cheap. Like newer iPhones, it eliminates the home button in favor of Face ID and has a larger display that comes in two sizes. The 13-incher is about the size of a magazine, and it’s wonderful for drawing, but the 11-inch model is more than enough tablet for most people.If you want to draw or write, spend the extra $100 to get the new Apple Pencil (Amazon). It’s the best stylus around, and it magnetically clings to the side of the tablet where it auto-pairs with the device and charges wirelessly.
The Smart Keyboard ($159 and up) is a good keyboard—just know you may still struggle to accomplish some laptop tasks on an iPad, though the new iPadOS software goes a long way to making things easier.(Note: Apple may reveal a new iPad Pro in March 2020, according to the latest rumors. This model is still a completely good purchase, but the new one will likely be different in some small ways.
Best for Travel – Apple iPad Mini (7.9-Inch, 2019)
It took a few years, but Apple finally updated the iPad Mini with a speedy new A12 Bionic processor. Outside of the speed bump, it’s nearly identical to the old iPad Mini 4—though it starts with 64 gigabytes of base storage.The big draw is the 8-inch screen, which is perfect for smaller hands and for traveling. Its thin, laminated display also makes it an ideal (albeit petite) tablet for writing and drawing, thanks to its new
Those Older Pros – Apple iPad Pro (10.5 Inch, 2017)
Apple has always packed a little extra into its iPad Pro tablets. The 2017 iPad Pro 10.5 is only worth purchasing if it’s cheaper than the new $500 iPad Air 10.5, since it’s essentially the same tablet, just slower. It does have two extra speakers, a bit more RAM, and a smoother 120-Hz display, which we do like (more details here). Power-wise, it’s nearly as fast as the Air, but not quite.Older 10-inch and 13-inch iPad Pro tablets are also fine, but we rarely see them at a price low enough to make them a valid choice against the current crop of iPads.
For the Right Price – Apple iPad Air 2, iPad 2017, iPad Mini 4
The iPad Mini 4, 10-Inch (2017) iPad, and iPad Air 2 are no longer sold by Apple, but if you find them refurbished or new at another store, they’ll serve you alright. Don’t expect any of them to be your forever iPad, but they should last for a couple of years, at least. They aren’t compatible with the Apple Pencil or Smart Keyboard, but if you find them for less than $200, they might be worth a gander.The standard iPad from 2019 usually hovers around $250 when it’s on sale. The 2019 iPad Mini still costs about $400, so if you see a Mini 4 for $250 or less, it may be worth it, especially since it will likely have 128 GB of file storage for movies and TV shows.
Avoid These iPads!Apple iPad 1-4, iPad Mini 1-3, iPad Air
Just don’t. I know money is tight, but your sanity is important, too. Yes, there’s a chance an older iPad could still perform decently, but unless someone is giving you one for free, try to hunt for a newer model. Many of the older iPads no longer receive software updates, and they’ll seem sooooo slow compared to your phone and your computer.The Mini 1 and iPad 1-2 also have very low-res screens. Forget buying an iPad Air 1—those are too long in the tooth. Peruse our Best Tablets guide for ideas. If you’re buying something for a child to use, try Amazon’s Fire tablets instead, which are cheaper than any new iPad and still have tons of kid-friendly features and parental controls.
Editor’s recommendations
- Do iPad and MacBook have LED Display?
- Apple Watch Series 5 release date – what are Apple Watch 5 features
- Newest iPhone 12 in 2020 will mimic iPhone 4 design
- Apple watch comparison chart – Apple Watch Series 5 vs Apple Watch Series 4
- iPhone comparison chart – Compare models between iPhone 11 vs iPhone 11 Pro
- iPhone 5G and iPhone Dual SIM – Get all iPhone 11 News