Huawei P40 Lite vs P30 Lite 2020 which is better? Huawei P40 Lite smartphone runs on Android v10 (Q) operating system. The phone is powered by Octa core (2.27 GHz, Dual core, Cortex A76 + 1.88 GHz, Hexa Core, Cortex A55) processor. It runs on the HiSilicon Kirin 810 Chipset. It has 6 GB RAM and 128 GB internal storage.
Huawei P40 Lite smartphone has a IPS LCD display. It measures 159.2 mm x 76.3 mm x 8.7 mm and weighs 183 grams. The screen has a resolution of 1080 x 2340 pixels and 403 ppi pixel density. On camera front, the buyers get a 16 MP f/2.0 Primary Camera and on the rear, there’s an 48+8+2+2 MP camera with features like Digital Zoom, Auto Flash, Touch to focus. It is backed by a 4200 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, and more.
Huawei P30 Lite 2020 smartphone runs on Android v9.0 (Pie) operating system. The phone is powered by Octa core (2.2 GHz, Dual core, Cortex A76 + 1.9 GHz, Hexa Core, Cortex A55) processor. It runs on the HiSilicon Kirin 810 Chipset. It has 6 GB RAM and 128 GB internal storage.
Huawei P30 Lite 2020 smartphone has a IPS LCD display. The screen has a resolution of 1080 x 2400 pixels and 405 ppi pixel density. On camera front, the buyers get a 32 MP Primary Camera and on the rear, there’s an 48+8+2+2 MP camera with features like Digital Zoom, Auto Flash, Face detection, Touch to focus. It is backed by a 4000 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, and more.
At a glance – Huawei P40 Lite vs P30 Lite 2020 which is better?
- 4.07% bigger screen size?
6.4″ vs 6.15″ - 1.41% faster CPU speed?
2 x 2.27GHz & 6 x 1.88GHz vs 4 x 2.2 & 4 x 1.7GHz - 2GB more RAM memory?
6GB vs 4GB - 25.75% more battery power?
4200mAh vs 3340mAh - 3.45% more megapixels (main camera)?
48MP & 8MP & 2MP & 2MP vs 48 & 8 & 2MP - Has NFC?
- 0.8 newer Bluetooth version?
5 vs 4.2 - 1.5x faster uploads?
75MBits/s vs 50MBits/s
Huawei P40 Lite vs P30 Lite 2020 comparison
Design
Huawei P40 Lite | Huawei P30 Lite | |
---|---|---|
Dimensions | 159.2 x 76.3 x 8.7 mm (6.27 x 3.00 x 0.34 in) | 152.9 x 72.7 x 7.4 mm (6.02 x 2.86 x 0.29 in) |
Weight | 183 g (6.46 oz) | 159 g (5.61 oz) |
Build | Glass front, plastic back, plastic frame | Glass front, glass back, plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Huawei P40 Lite | Huawei P30 Lite | |
---|---|---|
Type | LTPS IPS LCD capacitive touchscreen, 16M colors | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.4 inches, 101.4 cm2 (~83.5% screen-to-body ratio) | 6.15 inches, 93.6 cm2 (~84.2% screen-to-body ratio) |
Resolution | 1080 x 2310 pixels (~398 ppi density) | 1080 x 2312 pixels (~415 ppi density) |
Camera – Huawei P40 Lite vs P30 Lite 2020 which is better
Huawei P40 Lite | Huawei P30 Lite | |
---|---|---|
Modules | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | 48 MP, f/1.8, 27mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, 17mm (ultrawide) 2 MP, f/2.4, (depth) or 24 MP, f/1.8, (wide), PDAF 8 MP, 17mm (ultrawide) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | LED flash, HDR, panorama |
Video | 1080p@30fps | 1080p@30fps (gyro-EIS) |
Huawei P40 Lite | Huawei P30 Lite | |
---|---|---|
Modules | 16 MP, f/2.0, (wide), 1/3.06″, 1.0µm | 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm or 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
Features | HDR | Panorama |
Video | 1080p@30fps | 1080p@30fps |
OS
Huawei P40 Lite | Huawei P30 Lite | |
---|---|---|
OS | Android 10, EMUI 10, no Google Play Services | Android 9.0 (Pie), upgradable to Android 10, EMUI 10.0 |
Chipset | Kirin 810 (7 nm) | Kirin 710 (12 nm) |
CPU | Octa-core (2×2.27 GHz Cortex-A76 & 6×1.88 GHz Cortex-A55) | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G52 MP6 | Mali-G51 MP4 |
Memory
Huawei P40 Lite | Huawei P30 Lite | |
---|---|---|
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
UFS 2.1 | eMMC 5.1 |
Connectivity
Huawei P40 Lite | Huawei P30 Lite | |
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 4.2, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (market/region dependent): JNY-L21A, JNY-L01A, JNY-L21B | Yes – MAR-L21MEA, MAR-LX1M only |
Infrared port | No | No |
Radio | Unspecified | FM radio (market dependent) |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Audio
Huawei P40 Lite | Huawei P30 Lite | |
---|---|---|
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
Type | Li-Po 4200 mAh, non-removable | Li-Po 3340 mAh, non-removable | |
Charging | Fast charging 40W, 70% in 30 min (advertised) | Fast charging 18W | |
Stand-by | |||
Talk time |
Performance – Huawei P40 Lite vs P30 Lite 2020 which is better
Huawei P40 Lite | Huawei P30 Lite | |
---|---|---|
Performance | AnTuTu: 325777 (v8) GeekBench: 7846 (v4.4), 1862 (v5.1) GFXBench: 18fps (ES 3.1 onscreen) | AnTuTu: 141600 (v7) GeekBench: 5549 (v4.4) GFXBench: 6.9fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1085:1 (nominal) | Contrast ratio: 1231:1 (nominal) |
Camera | Compare PHOTO / Compare VIDEO | |
Loudspeaker | -27.0 LUFS (Good) | Voice 71dB / Noise 73dB / Ring 83dB |
Audio quality | Noise -94.4dB / Crosstalk -71.2dB | |
Battery life | 121h endurance rating | 94h endurance rating |